SHIPPING PROTECTION
Protection against loss, theft and damage • £5.95
Experience Sensuality with Optimal Support!
Details:
Size Chart (in inches):
UK Size | Under Bust | Upper Bust |
---|---|---|
34B | 28.7-30.3 | 33.9-34.6 |
34C | 28.7-30.3 | 35-36.2 |
34D | 28.7-30.3 | 36.6-37.4 |
34E | 28.7-30.3 | 37.4-38.2 |
36B | 30.7-32.3 | 35.4-36.6 |
36C | 30.7-32.3 | 37-37.8 |
36D | 30.7-32.3 | 38.2-39 |
36E | 30.7-32.3 | 39.4-40.2 |
38B | 32.7-34.3 | 37.4-38.6 |
38C | 32.7-34.3 | 39-40.2 |
38D | 32.7-34.3 | 40.6-41.3 |
38E | 32.7-34.3 | 41.3-42.1 |
40B | 34.6-36.2 | 40.2-41.7 |
40C | 34.6-36.2 | 41.7-42.5 |
40D | 34.6-36.2 | 42.5-43.3 |
40E | 34.6-36.2 | 43.3-44.1 |
42B | 36.6-38.2 | 42.9-43.7 |
42C | 36.6-38.2 | 43.7-44.5 |
42D | 36.6-38.2 | 44.5-45.3 |
42E | 36.6-38.2 | 45.3-46.1 |
44D | 38.6-40.2 | 46.5-47.2 |
44E | 38.6-40.2 | 47.2-48 |
*Please allow 0.4-1.2 inches error due to manual measurement.