I was a bit skeptical at first.
but Herwick really exceeded my expectations. Fast delivery and top-quality products.
Prepare for chilly days with this stylish jacket featuring a cosy fleece lining that ensures warmth. The classic check pattern adds a timeless, masculine touch to your outfit. With a comfortable fit and high-quality craftsmanship, this jacket is perfect for all-day wear. Available in Orange, Blue-Grey, Dark Blue, Green, Red, Black, and Khaki, it suits casual outings, outdoor activities, or your daily commute.
Why choose this jacket:
Specifications:
Size Chart (inches):
Size | Back Length | Chest | Shoulder | Sleeve Length | Waist Width |
---|---|---|---|---|---|
S | 28.7 | 44.1 | 18.1 | 24.0 | 44.1 |
M | 29.1 | 46.1 | 18.5 | 24.4 | 46.1 |
L | 29.5 | 48.0 | 18.9 | 24.8 | 48.0 |
XL | 29.9 | 50.0 | 19.3 | 25.2 | 50.0 |
XXL | 30.3 | 52.0 | 19.7 | 25.6 | 52.0 |
3XL | 30.7 | 53.9 | 20.1 | 26.0 | 53.9 |
4XL | 31.1 | 55.9 | 20.5 | 26.4 | 55.9 |
5XL | 31.5 | 57.9 | 20.9 | 26.8 | 57.9 |
Stay warm and stylish with this check jacket, your go-to for any occasion.